Price board 2012
Type of apartment 1 bedroom 2 bedrooms 3 bedrooms
01/05 - 31/05 37.00 € 56.00 € 75.00 €
01/06 - 20/06 48.00 € 68.00 € 88.00 €
21/06 - 24/06 85.00 € 107.00 € 130.00 €
25/06 - 30/06 48.00 € 68.00 € 88.00 €
01/07 - 17/07 68.00 € 98.00 € 127.00 €
18/07 - 31/07 93.00 € 123.00 € 146.00 €
01/08 - 21/08 128.00 € 160.00 € 188.00 €
22/08 - 31/08 93.00 € 123.00 € 146.00 €
01/09 - 12/09 62.00 € 80.00 € 98.00 €
13/09 - 01/10 37.00 € 56.00 € 75.00 €
Price per apartment and night. Vat included
¡New 2011!
NUREAPARTMENTS: we replace the electrical cookers of all our apartments for vitroceramic.