Price board 2012
Type of apartment 1 bedroom 2 bedrooms
13/05 - 31/05 37.00 € 52.00 €
01/06 - 20/06 48.00 € 66.00 €
21/06 - 24/06 85.00 € 107.00 €
25/06 - 30/06 48.00 € 66.00 €
01/07 - 17/07 68.00 € 95.00 €
18/07 - 31/07 93.00 € 120.00 €
01/08 - 21/08 128.00 € 156.00 €
22/08 - 31/08 93.00 € 120.00 €
01/09 - 12/09 62.00 € 78.00 €
13/09 - 01/10 37.00 € 52.00 €
Price per apartment and night. Vat included
¡New 2011!
NUREAPARTMENTS: we replace the electrical cookers of all our apartments for vitroceramic.